WOW! What a first week. Some real nail biters that went all the way down to the wire. One brilliantly planned all around whomping (The Buck Nasty), one game decided by less than two points, and one game decided by 0.04 of a point (which is a ChopStar Nation record, by the way). For all you losers, find consolation in that there is always next week. And for all you winners, don't rest on your laurels, as there is always next week.
This has been a great opening week for what promises to be a stellar year in the Nation. I, for one, am excited to see what happens next.
Here are your standings:
Division 1
Rank Team W-L-T Pct Div Pts Streak
1. The Buck Nasty 1-0-0 1.000 1-0-0 155.08 W-1
3. The Warriors 1-0-0 1.000 1-0-0 90.52 W-1
6. GodHeartsSackBags 1-0-0 1.000 1-0-0 57.38 W-1
8. TheGreenpointAttack! 0-1-0 .000 0-1-0 92.50 L-1
10. Gillemonster 0-1-0 .000 0-1-0 70.42 L-1
12. TheFightingFighters 0-1-0 .000 0-1-0 57.34 L-1
Division 2
Rank Team W-L-T Pct Div Pts Streak
2. The SwineFlu 1-0-0 1.000 1-0-0 104.62 W-1
4. Millbrook Midgets 1-0-0 1.000 1-0-0 75.78 W-1
5. The Archbishop 1-0-0 1.000 1-0-0 75.62 W-1
7. Thunderhorses 0-1-0 .000 0-1-0 95.32 L-1
9. Marshall 0-1-0 .000 0-1-0 73.98 L-1
11. Leaping Lazaruses 0-1-0 .000 0-1-0 62.32 L-1
1 comment:
Fluamania. Can you hear them chanting?
Post a Comment