But we here at the Nation are a community. When one wins, we all win. When one losses, we all lose. That being said, when Marshall wins, it is a grand day for all of us to rejoice. And not only did they win in Week 4, they KILLED it. They would have beat everybody. No, not just every team in the ChopStar Nation, they would have beat everybody in every league. They put on a masterful display of strength, poise, and perseverance. When Marshall wins, we all win. Sadly, that doesn't happen too often.
Now, if only we could get Gillemonster a win. Sadly, that happens even LESS. There is always next year, Gillemonster, there is always next year. The Buck Nasty is already looking forward to it. It can't come soon enough.
This has been ETL, your CSNFFLC.
Here are our current standings:
| Rank | Team | W-L-T | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Division 1 | |||||||||
| 2. | God Hearts SackBags | 3-1-0 | |||||||
| 4. | TheFightingFighters | 2-2-0 | |||||||
| 5. | Marshall | 2-2-0 | |||||||
| 6. | The SwineFlu | 2-2-0 | |||||||
| 7. | Person of God | 2-2-0 | |||||||
| 11. | The Buck Nasty | 1-3-0 | |||||||
| Division 2 | |||||||||
| 1. | Brew City Bombers | 4-0-0 | |||||||
| 3. | The Warriors | 3-1-0 | |||||||
| 8. | The Mayhem! | 2-2-0 | |||||||
| 9. | TheGreenpointAttack! | 2-2-0 | |||||||
| 10. | Thunderhorses | 1-3-0 | |||||||
| 12. | Gillemonster | 0-4-0 | |||||||
No comments:
Post a Comment